Size chart (in)
| Numeric Size | Bust | Waist | Hip | |
| XS | US 0-2 | 32-33" | 25-26" | 35-36" |
| S | US 2-4 | 34-35" | 27-28" | 37-38" |
| M | US 6-8 | 36-38" | 29-31" | 39-41" |
| L | US 10-12 | 39-40" | 32-33" | 42-43" |
| XL | US 14-16 | 41-43" | 34-36" | 44-46" |
Flexible support
Fit & Feel
Designed to give you the ultimate blend of flexibility and smoothing support
Fabric
Soft and smoothing fabric that wicks sweat and keeps you dry
- You May Also Like
- Recently viewed
Free Shipping
on all orders over $99
Free Returns
within 30 days of delivery
Woman Owned
Woman owned, operated, and designed